Practice Schedule

FEB

Tues the 18th 6:00PM TO 8:00PM
Thurs the 20th 6:00PM TO 8:00PM
Sat the 22nd 930am to 1130am
Tues the 25th 6:00PM TO 8:00PM
Wed the 26th 6:00PM TO 8:00PM

MARCH

Sat the 1st 930am to 1130am
Tues the 4th 6:00PM TO 8:00PM
Thurs the 6th 6:00PM TO 8:00PM
Sat the 8th 930am to 1130am
Tues the 11th 6:00PM TO 8:00PM
Wed the 12th 6:00PM TO 8:00PM
Thurs the 13th 6:00PM TO 8:00PM
Tues the 18th 6:00PM TO 8:00PM
Thurs the 20th 6:00PM TO 8:00PM
Sat the 22nd 930am to 1130am
Tues the 25th 6:00PM TO 8:00PM
Wed the 26th 6:00PM TO 8:00PM

APRIL

Tues the 1st 6:00PM TO 8:00PM
Thurs the 3rd 6:00PM TO 8:00PM
Sat the 5th 930am to 1130am
Tues the 8th 6:00PM TO 8:00PM
Thurs the 10th 6:00PM TO 8:00PM
Thurs the 17th 6:00PM TO 8:00PM
Sat the 19th 930am to 1130am
Tues the 22th 6:00PM TO 8:00PM
Wed the 23rd 6:00PM TO 8:00PM

MAY

Thurs the 1st 6:00PM TO 8:00PM
Sat the 3rd 930am to 1130am
Tues the 6th 6:00PM TO 8:00PM
Thurs the 8th 6:00PM TO 8:00PM
Sat the 10th 930am to 1130am
Tues the 13th 6:00PM TO 8:00PM
Thurs the 15th 6:00PM TO 8:00PM